All You Need to Know about AdSense Alternatives
When you start looking into how to monetize your website, it’s likely that you’ll initially look to AdSense. As one of the most prominent website advertising companies on the internet, it’s the thing people think of when they think about how to monetize website traffic. And let’s be honest from the start – Adsense is the single best internet advertising company around. Period.
BUT…
…it’s not uncommon for bloggers and website owners to be banned from AdSense without much warning, or for things they didn’t realize were disallowed. Especially recently, people have also been worried about the recent inclusion of an adblocker for Google Chrome. In addition, AdSense allows you to incorporate other advertisers into your website alongside them, so if you have AdSense already, another advertiser could help boost your revenue.
No matter what reason you have, you need to learn about AdSense alternatives all over the web. There are likely thousands of ad companies worldwide, and each one functions differently. Those different functions make each one unique, so they can offer a completely different advertisement experience. That’s why we’ve created this site, so you can understand the best alternative for you.
Different advertising companies work well for different people; there’s no such thing as a one size fits all solution. Here’s a very quick overview of the twelve Google AdSense alternatives.
| Site | Does it have a traffic requirement? | Are non-English sites accepted? | What is the minimum payment? | Does it accept sites without their own domain? | Can you use other ad services? | How much monitoring is required? |
|---|---|---|---|---|---|---|
| Adcash | No | Yes | $100/€100 | Yes | Yes | Substantial; monitoring is important for increased payment. |
| Adsterra | Yes; 5,000 page views per month to qualify for pop-under ads, 50,000 for banners. | Yes | $100 | Yes, as well as other sites such as Facebook pages. | Yes | Medium; account managers are available to help. |
| Adversal | Yes; 50,000 page views per month. | Yes | $20 | No | Yes, though they must not be excessive. | Medium; statistics are only updated once per day. |
| Amazon | No | Yes | $10 | Yes, as well as other sites such as Facebook and Twitch. | Yes | Substantial; effective monetization relies on multiple sources of information. |
| BuySellAds | Yes; 50,000 page views per month. | Yes, but criteria is very strict, and you may not be accepted. | $20 | No | Yes, though too many ads will decrease the chance of being approved. | Medium; you can choose to auto-accept ads, or go over every ad by yourself. |
| Chitika | No | Yes, with prior written consent. | $50 | Yes | Yes | Substantial; ad relevancy tends to be poor, requiring you to put in more effort. |
| Infolinks | No | Yes | $50 | Yes | Yes | Medium; easy to implement, but with in-text links, ad relevancy needs oversight. |
| Media.net | None stated, but must receive a "reasonable volume of visitors." | No | $100 | No | Yes, though they must not be excessive. | Medium; the advertising model responds best to consistent oversight. |
| MonetizeMore | Yes; 500,000 page views per month for the lower tier and 20 million for the higher tier. | Yes | $100 | No | Yes | Substantial; high-tier Publishers get their own team of ad optimization experts, but the lower tier has to integrate themselves. |
| Skimlinks | None stated, but it must be a fairly substantial number per month. | Yes, though your traffic must be mostly from North America, the UK, Western Europe, or Australia. | $10 | Yes | Yes | Low; affiliate links are automatically created, and the site matches you to advertisers. |
| Vertoz | Yes; at least 50 page views per day. | Yes | $100 | No | Yes, as long as there are fewer than five per page. | Substantial; customizing ads is an important part of driving revenue. |
| Yllix Media | No | Yes | $10 with no fee, as low as $1 with a $.50 fee. | Yes | Yes | Substantial; payment rates are extremely low unless you have high traffic |

